Property Attributes
- MLS#26002479
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityNancy
- Area902 - Southwest Pulaski County
- NeighborhoodNortheast-Pulaski
- Zip42544
- StyleSingle Family Residence
- Year Built1990
- Price$ 320,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2460
- Lot Size0.89 Acres
Data Source:
ImagineMLS
Property Description
Spacious two-story duplex featuring 2 bedrooms and 2 full bathrooms in the top unit, and 2 rooms with closets and 2 full bathrooms in the bottom unit. Both the upstairs and downstairs units have full kitchens, large living rooms and their own laundry rooms. Ideally located close to Pulaski parks, camp sites, and minutes from Lake Cumberland. The functional layout offers comfortable living spaces and well-sized bedrooms, perfect for full-time living or a weekend getaway. Enjoy easy access to outdoor recreation while still having a practical, low-maintenance property. This home has a previous staircase inside that could be reopened and be converted back into a single-family residence. Ideal for owner-occupants or investors. Top unit is currently occupied and producing income. Located only 2.5 miles from Pulaski Park Boat Ramp, and only 2 miles from Pulaski County Campgrounds.
| Elementary School | Middle School | High School |
|---|---|---|
| Nancy Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $399,000 |
| 3/9/2026 | 13$349,000 |
| 5/6/2026 | 9$320,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan,Multi Units |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Cooktop,Dishwasher,Oven,Range |
| Patio/Porch Features | Deck,Porch,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 030-7-0-30 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Northeast-Pulaski |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| Directions | Turn Left onto Mangold Drive from Ky-80,in 0.2 miles the house is on the left. |
| High School | Southwestern |
| City | Nancy |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38768.4 |
| Carport Y/N | No |
| Elementary School | Nancy |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1230.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1230.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.89 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2460.0 |
| Lot Size Acres | 0.89 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 10:29 AM UTC and updating occurs daily