Property Attributes
- MLS#26007046
- TypeSingle Family
- Listing Status Active
- CountyADAIR
- CityColumbia
- Area047 - Adair County
- NeighborhoodDowntown
- Zip42728
- StyleCraftsman
- Year Built1902
- Price$ 150,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2830
- Lot Size0.31 Acres
Data Source:
ImagineMLS
Property Description
Opportunity, flexibility, and location come together at 603 Jamestown Street. This 4-bedroom, 2-bath property offers the kind of versatility today's buyers and investors are searching for with commercial and residential zoning in a highly convenient Columbia location. Positioned just minutes from Lindsey Wilson College, this property presents exciting potential for a variety of uses—whether you're looking for a primary residence, student housing opportunity, long-term rental, short-term income property, or even a live/work investment. With generous living space and a functional layout, the home offers room to create value while meeting a wide range of needs. Inside, you'll find a floorplan well-suited for both everyday living and income-producing potential, with 4 bedrooms and 2 full baths providing the space and flexibility that renters, homeowners, and business-minded buyers alike can appreciate. Its location near local dining, shopping, downtown Columbia, and campus access only adds to the appeal, making this a property with both lifestyle convenience and investment upside. Whether you're looking to live in it, lease it, or leverage its new commercial zoning for future opportunity, 603 Jamestown Street is a property full of potential in one of Columbia's most strategic locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Adair County Elementary School | Adair County Middle School | Adair Co High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $175,000 |
| 6/11/2026 | 6$165,000 |
| 8/22/2026 | 10$150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam,Other |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Propane Not Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Porch,Enclosed Porch,Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Construction Materials | Brick Veneer |
| Year Built | 1902 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 000-06-04-072.00 |
| County | Adair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Downtown |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions from Exit 49 (Columbia/Jamestown) 1 Exit the Parkway: Take Exit 49 for KY-55 S toward Columbia/Jamestown. 2 Head North: At the end of the ramp,turn right onto KY-55 N (also k |
| High School | Adair Co |
| City | Columbia |
| High School District | Adair County - 47 |
| MLS Area | 047 - Adair County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Elementary School | Adair County |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adair County |
| MLS Area Minor | 047 - Adair County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Steam | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Unfinished |
| Flooring | Carpet,Laminate,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Recreation Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1804.09 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1026.56 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Block |
| Building Area Total | 2830.65 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 10:39 AM UTC and updating occurs daily