Property Attributes
- MLS#26024624
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodG N Miles
- Zip40356
- StyleDuplex
- Year Built2026
- Price$ 525,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3128
- Lot Size0.3 Acres
Data Source:
ImagineMLS
Property Description
***Seller offering a 2/1 buy down with acceptable offer by September 17th! Reach out for more information. Perfect for owner occupants or any savvy investors looking for low maintenance, move-in ready rentals for YEARS to come with NO HOA. Available as a duplex at $540K, individual townhomes at $285K or a package of 2 duplexes (105-107 Elkchester Circle & 105-107 Josephine Court). Conveniently located with easy access to all of Nicholasville's amenities and a short 15 minutes from Lexington! The main level features a generous living/dining space, upgraded kitchen with stainless steel appliances, ample cabinetry, a large walk-in pantry, and a large island. You'll also find another large closet for additional storage/cleaning supplies & an oversized half bath on the main level. Upstairs offers 3 spacious bedrooms, including a primary that boasts 9 foot ceilings with an attached bathroom including a dual vanity, easy-clean shower, and walk-in closet. The second floor also has 2 other bedrooms with walk-in closets, a huge hallway bathroom with its own linen closet & a designated laundry room. Other features include a one car attached garage, back patio, front porch, and the ability to add your own privacy fence! Warranties include: 10 year window warranty, 5 year roof labor & 30 year roof manufacturer's warranty, 1 year HVAC labor, 1 year plumbing labor, and 1 year electrical labor.
| Elementary School | Middle School | High School |
|---|---|---|
| Warner Elementary School | East Jessamine Middle School | East Jess HS |
| Price History | |
|---|---|
| 9/8/2026 | Listed $540,000 |
| 9/10/2026 | 3$525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Development Status | Drywall Completed |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Duplex |
| Community Features | Park |
| County | Jessamine |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | G N Miles |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Miles Road to Elkchester. Duplex on corner of Elkchester & Josephine |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13229.17 |
| Carport Y/N | No |
| Elementary School | Warner |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| Property Condition | New Construction |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Duplex |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3128.0 |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 6 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Building Area Total | 3128.0 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 10:39 AM UTC and updating occurs daily